EASTERN CONFERENCE
Atlantic Division
W | L | Pct | GB | |
---|---|---|---|---|
x-Toronto | 46 | 18 | .719 | -- |
x-Boston | 43 | 22 | .662 | 3.5 |
x-Philadelphia | 39 | 26 | .600 | 7.5 |
Brooklyn | 30 | 35 | .462 | 16.5 |
New York | 21 | 45 | .318 | 26 |
Southeast Division
W | L | Pct | GB | |
---|---|---|---|---|
x-Miami | 41 | 24 | .631 | -- |
Orlando | 31 | 35 | .470 | 10.5 |
Washington | 24 | 41 | .369 | 17 |
Charlotte | 23 | 42 | .354 | 18 |
Atlanta | 20 | 47 | .299 | 22 |
Central Division
W | L | Pct | GB | |
---|---|---|---|---|
x-Milwaukee | 54 | 12 | .818 | -- |
x-Indiana | 39 | 26 | .600 | 14.5 |
Chicago | 22 | 43 | .338 | 31.5 |
Detroit | 20 | 46 | .303 | 34 |
Cleveland | 19 | 46 | .292 | 34.5 |
WESTERN CONFERENCE
Southwest Division
W | L | Pct | GB | |
---|---|---|---|---|
x-Houston | 41 | 24 | .631 | -- |
Dallas | 40 | 28 | .588 | 2.5 |
Memphis | 32 | 34 | .485 | 9.5 |
San Antonio | 28 | 36 | .438 | 12.5 |
New Orleans | 28 | 37 | .431 | 13 |
Northwest Division
W | L | Pct | GB | |
---|---|---|---|---|
x-Denver | 43 | 22 | .662 | -- |
x-Utah | 42 | 23 | .646 | 1 |
x-Oklahoma City | 40 | 24 | .625 | 2.5 |
Portland | 30 | 37 | .448 | 14 |
Minnesota | 19 | 45 | .297 | 23.5 |
Pacific Division
W | L | Pct | GB | |
---|---|---|---|---|
x-L.A. Lakers | 50 | 14 | .781 | -- |
x-L.A. Clippers | 44 | 21 | .677 | 6.5 |
Sacramento | 28 | 37 | .431 | 22.5 |
Phoenix | 27 | 39 | .409 | 24 |
Golden State | 15 | 50 | .231 | 35.5 |
x-clinched playoff spot
Today
Miami at Denver, noon
Utah at Oklahoma City, 2:30 p.m.
New Orleans at L.A. Clippers, 5 p.m.
Philadelphia at Indiana, 6 p.m.
L.A. Lakers at Toronto, 7:30 p.m.
Sponsor Content
Comments
COMMENTS - It looks like you're using Internet Explorer, which isn't compatible with our commenting system. You can join the discussion by using another browser, like Firefox or Google Chrome.
It looks like you're using Microsoft Edge. Our commenting system is more compatible with Firefox and Google Chrome.